| MODEL | PowerEdge T550 Tower Server *NEW* |
| Form Faktör | Tower |
| İşlemci | Intel Xeon Silver 4309Y (12M Cache, 2.8GHz) |
| İşlemci Desteği | 2 Soket |
| Bellek | 16GB (1x16GB) 3200MT/s RDIMM Dual Rank |
| Bellek Desteği | 16 DIMM / 2 TB |
| Sabit Disk | 2x 480GB SATA SSD 2.5" Hot-Plug |
| Sabit Disk Desteği | Chassis 16 x 2.5" |
| Sabit Disk Tipi | Hot Plug |
| Yonga Seti | |
| Güç Kaynağı | 2 X 800W Power Supply |
| Güç Kaynağı Desteği | Hot-Plug, Redundant |
| Optik Sürücü | No Internal Optical Drive |
| Portlar | Front Ports • 1 x USB 2.0 • 1 x USB 3.0 Rear Ports • 1 x USB 2.0 • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 3.0 • 2 x Ethernet • 1 x VGA |
| Genişleme Yuvaları | Up to 6 x PCIe Gen4 slots |
| Ethernet | No OCP 3.0 mezzanine NIC card, Blank Filler Only |
| Raid Kartı | PERC H755 with front load bracket |
| İşletim Sistemi | İşletim sistemi yok |
| Sistem Yönetimi | iDRAC9 Enterprise 15G |
| İlave | Rack Power Cord 2M (C13/C14 10A) |
| Garanti Süresi | 3Y Basic Onsite |
The PowerEdge T550, powered by 3rd Generation Intel® Xeon® Scalable processors, offers advanced technologies such as accelerators to address data-intensive workloads outside the traditional data center.
The PowerEdge T550, powered by 3rd Generation Intel® Xeon® Scalable processors, is designed to address data-intensive workloads.
• New chassis design offers higher performance technologies in a quieter, more management-friendly enclosure
• Ideal for traditional corporate IT, virtualization, databases and analytics, and AI/ML and inferencing
• Enterprise-class tower chassis that provides ease of management and expandability for growth and performance